Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | DJI | ||||
model_name | DJIMAV3CLASRCOB | ||||
special_feature | First, Obstacle Avoidance, FPV | ||||
age_range_description | Adult | ||||
color | Grey | ||||
video_capture_resolution | 5.1K | ||||
effective_still_resolution | 20 | ||||
connectivity_technology | Wi-Fi, USB | ||||
included_components | DJI Mavic 3 Classic Storage Cover x1, DJI RC x1, DJI Mavic 3 Low-Noise Propellers (pair) x3, DJI Mavic 3 Classic x1, DJI 65W Portable Charger x1, DJI Mavic 3 Intelligent Flight Battery x1, Spare DJI RC Control Sticks (pair) x1, USB-C Cable x1 | ||||
skill_level | Advanced; All | ||||
item_weight | 1.97 pounds | ||||
control_type | Remote Control | ||||
media_type | SD | ||||
maximum_range | 9.3 Miles | ||||
wireless_communication_technology | Bluetooth, Wi-Fi | ||||
battery_cell_composition | Lithium Ion | ||||
are_batteries_included | Yes | ||||
supported_image_format | JPEG, RAW (DNG) | ||||
remote_control_included | No | ||||
optical_sensor_technology | CMOS | ||||
rechargeable_battery_included | Yes | ||||
product_dimensions | 8.7"L x 3.8"W x 3.5"H | ||||
upc | 190021072923 | ||||
manufacturer | DJI | ||||
item_model_number | CP.MA.00000554.01 | ||||
batteries | 1 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #30,232 in Toys & Games (See Top 100 in Toys & Games) #123 in Hobby RC Quadcopters & Multirotors | ||||
date_first_available | November 2, 2022 | ||||
country_of_origin | China |