Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | DJI | ||||
model_name | MT2SD | ||||
special_feature | Beginner-Friendly, 10km Transmission Range, Wind Resistant, Lightweight, Foldable, Compact, One Button Return | ||||
age_range_description | Adult | ||||
color | Gray | ||||
video_capture_resolution | 2.7K | ||||
effective_still_resolution | 12 MP | ||||
connectivity_technology | USB | ||||
included_components | DJI RC-N1 RC Cable (USB-C Connector) x1, DJI RC-N1 RC Cable (Lightning Connector) x1, DJI RC-N1 RC Cable (Standard Micro-USB Connector) x1, DJI RC-N1 Remote Controller x1, DJI Mini 2 SE x1 | ||||
skill_level | Beginner; All | ||||
item_weight | 8.4 ounces | ||||
control_type | Remote Control | ||||
media_type | Micro SD | ||||
wireless_communication_technology | Wi-Fi | ||||
battery_cell_composition | Lithium Ion | ||||
are_batteries_included | Yes | ||||
operating_temperature | 104 Degrees Fahrenheit | ||||
remote_control_included | Yes | ||||
rechargeable_battery_included | Yes | ||||
product_dimensions | 7.87"L x 6.3"W x 2.17"H | ||||
global_trade_identification_number | 06941565947888 | ||||
manufacturer | DJI | ||||
item_model_number | CP.MA.00000573.01 | ||||
batteries | 1 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #48 in Toys & Games (See Top 100 in Toys & Games) #1 in Hobby RC Quadcopters & Multirotors | ||||
date_first_available | March 16, 2023 | ||||
language | English |